Standings
Below are the Standings for the Summer 2010. If you find any errors or issues contact us immediately via the 'Contact' menu item.
Summer Season
| Team Name | W | L | PCT | STRK | RS | RA | OVERALL |
|---|---|---|---|---|---|---|---|
| Crocs C | 8 | 2 | 0.800 | 1 W | 132 | 80 | 8 - 2 |
| Riptide | 8 | 2 | 0.800 | 3 W | 109 | 58 | 8 - 2 |
| Warriors | 6 | 4 | 0.600 | 1 W | 114 | 101 | 6 - 4 |
| Otters | 6 | 4 | 0.600 | 2 W | 105 | 104 | 6 - 4 |
| Angels | 6 | 4 | 0.600 | 1 W | 96 | 92 | 6 - 4 |
| Eagles | 5 | 5 | 0.500 | 3 W | 109 | 102 | 5 - 5 |
| Crocs D | 4 | 6 | 0.400 | 1 W | 89 | 100 | 4 - 6 |
| Ice | 4 | 6 | 0.400 | 2 L | 83 | 108 | 4 - 6 |
| Renegades | 4 | 6 | 0.400 | 1 L | 79 | 108 | 4 - 6 |
| Inferno C | 3 | 7 | 0.300 | 4 L | 66 | 90 | 3 - 7 |
| DogPound | 1 | 9 | 0.100 | 4 L | 79 | 118 | 1 - 9 |


Standings